Last updated on May 5, 2024.
An incidental bit of information that came out while researching the 51st North Carolina was soldiers’ burial places. This information was sometimes recorded, sometimes not. If you have any information about any of the 51st Regiment’s soldiers’ burial places, please CLICK HERE to share the information.
NAME | DATE OF DEATH | BURIAL PLACE | REFERENCE |
Adams, Joseph | 7/15/1864 | Woodlawn Nat’l Cemetery, mass grave | 129 |
Alford, James Bryant | 11/6/1883 | Hopewell United Methodist Church, Trinity, Randolph Co., NC | 112 |
Allen, William Anderson | 2/23/1884 | Willowdale Cemetery, Goldsboro, NC | 112 |
Alphin, Daniel Joseph | 6/24/1864 | Blandford Cemetery, Petersburg VA | 112 |
Ammons, Daniel James | 2/14/1882 | Ammons Cemetery, Linden, NC | 108 |
Armstrong, John | 12/10/1864 | Pt. Lookout Confederate Cemetery, mass grave | 112 |
Ashley, Andrew Jackson | 8/30/1864 | Oakwood Cemetery, Richmond, VA, sec. G, row G, grave #73 | 112 |
Ashley, James Robeson | 9/29/1924 | Linney Cemetery, Dayton, TX | 112 |
Bain, Angus Graham | 8/15/1913 | McMillan Presbyterian Church, Wade, NC | 108 |
Baker, Archibald M. | 6/14/1907 | Oakwood Cemetery, Raleigh, NC | 112 |
Baker, Jesse E. | 7/15/1864 | Woodlawn Nat’l Cemetery, mass grave | 129 |
Baker, Randal J. | 10/8/1919 | McMillan Presbyterian Church, Wade, NC | 112 |
Bamburger, Jacob | 8/16/1920 | Pine Lawn Cemetery, Ft. Scott, KS | 112 |
Barker, Riley A. | 6/1/1862 | Barker Family Cemetery, Lumberton | 112 |
Barnes, Aldred A. | 10/4/1864 | Woodlawn Nat’l Cemetery, CSA section, plot 640 | 111 |
Barnes, Henry P. | 3/6/1914 | Ivey Cemetery, Proctorville, Robeson Co. | 112 |
Basdon, Kinion H. | 4/5/1865 | Woodlawn Nat’l Cemetery, CSA section, plot 2551 | 111 |
Bass, E. C. | 1902 | Unknown | 112 |
Bass, Nevill | 1870 | Unknown | 112 |
Batten, Daniel | 1/12/1899 | Batten Family Cemetery, Columbus Co. | |
Baxley, Miles Sled | 1/13/1918 | Great Marsh Baptist, St. Pauls | 112 |
Baxter, Milton | 6/9/1915 | Antioch Cemetery, Robeson Co. | 110 |
Beasley, George C. | 10/26/1864 | Hollywood Cemetery, Richmond, VA | 126 |
Bell, Felix | 2/7/1915 | Maplewood Cemetery, Mt. Olive, NC | 112 |
Bell, Owen | 6/13/1864 | Hollywood Cemetery, Richmond, VA | 126 |
Bell, Richard Robert | 11/7/1930 | Cross Creek Cemetery #2, Fayetteville | 112 |
Bell, Walter Raleigh | 5/18/1885 | Pinecrest Cemetery, Warsaw, NC | 112 |
Benton, Simeon T. | 6/17/1864 | Hollywood Cemetery, Richmond, VA | 126 |
Bessent, James H. | 7/15/1864 | Woodlawn Nat’l Cemetery, mass grave | 129 |
Blanchard, David Jones | 6/4/1904 | New Hope Cemetery, Turkey, NC | 108 |
Blanchard, Henry | 3/28/1894 | Cross Creek Cemetery #2, Fayetteville | 112 |
Blanks, James W. | 1/27/1912 | Ten Mile Center Baptist Church, Lumberton | 108 |
Blanton, Enoch | 7/18/1863 | Magnolia Cemetery, Charleston, plot #228 | 99 |
Blanton, John W. | 7/13/1864 | Hollywood Cemetery, Richmond, VA | 126 |
Blanton, Joseph J. | 1/18/1865 | Woodlawn Nat’l Cemetery, CSA section, plot 1524 | 111 |
Bolton, Henry Harrison | 6/6/1921 | H. H. Bolton Family Cemetery, Eastover, NC | 112 |
Bolton, John R. | 5/1/1865 | Pt. Lookout Confederate Cemetery, mass grave | 111 |
Bolton, Peter Lee | 2/4/1910 | Lebanon Baptist Church, Eastover, NC | 108 |
Boone, John Alston Davis | 11/23/1909 | Cross Creek Cemetery #2, Fayetteville | 98 |
Boone, Sampson | 11/24/1864 | Woodlawn Nat’l Cemetery, CSA section, plot 913 | 111 |
Boswell, Amos | 9/17/1863 | CSA Cemetery, Mt. Pleasant, SC | 139 |
Boykin, Solomon | 12/18/1862 | Willow Dale Cemetery, Goldsboro (mass grave) | 99 |
Bradshaw, Daniel J. | 10/26/1864 | Confederate Hill, plot B-49 | 108 |
Bradshaw, Moses L. | 12/15/1918 | Keener United Methodist, Clinton, NC | 112 |
Branch, Alcey | 7/28/1863 | Magnolia Cemetery, Charleston, plot #242 | 52 |
Brewer, William | 2/1/1913 | Ivey Cemetery, Fairmont, NC | 108 |
Brinson, John | 5/1/1918 | Brown Cemetery, Chinquapin, NC | 231 |
Britt, Archibald | 9/26/1912 | Britt Cemetery, Orrum, NC | 112 |
Britt, Calvin C. | 5/14/1864 | Lumberton City Cemetery | 99 |
Britt, Caswell | 12/30/1907 | Britt Cemetery, Lumberton, NC | 108 |
Britt, Labon | 8/29/1863 | Magnolia Cemetery, Charleston, plot #280 | 52 |
Brock, David W. | 5/31/1864 | Blandford Cemetery, Petersburg VA | 128 |
Brogden, William L. | 6/16/1864 | Hollywood Cemetery, Richmond, VA | 126 |
Bronson, Charles Hotchkiss | 8/30/1913 | Lisbon Cemetery, Garland, Sampson Co. | 112 |
Bronson, Julian J. | 5/30/1892 | Lisbon Cemetery, Garland, Sampson Co. | 112 |
Bronson, Julius J. | 8/5/1862 | Lisbon Cemetery, Garland, Sampson Co. | 112 |
Brothers, John R. | 9/24/1864 | Hollywood Cemetery, Richmond, VA | 126 |
Brown, Council L. | 6/16/1862 | Shipman-Baldwin Cemetery, Whiteville, NC (no marker) | 112 |
Brown, James Arthur | 11/29/1864 | Woodlawn Nat’l Cemetery, CSA section, plot 999 | 111 |
Brown, Owen Tyler | 10/13/1924 | Greenwood Cemetery, Dunn, NC | 108 |
Brown, Peter B. | 1/2/1911 | St. Pauls Presbyterian Church, St. Pauls, NC | 108 |
Brinkley, James B. | 3/12/1918 | Bellevue Cemetery, Wilmington | 112 |
Bryan, Levi | 10/4/1911 | Bellevue Cemetery, Wilmington | 112 |
Bryant, Nicholas F. | 1912 | Bryant Cemetery Sampson Co. | 112 |
Bryant, Travis S. | 7/15/1864 | Woodlawn Nat’l Cemetery, mass grave | 129 |
Buie, Daniel McDuffie | 5/3/1907 | Buie Family Cemetery, Fayetteville | 112 |
Buie, John Rebecca | 8/28/1925 | Buie Family Cemetery, Fayetteville | 108 |
Buie, Malcolm James, Jr. | 2/3/1901 | Buie Family Cemetery, Fayetteville | 108 |
Buie, Malcolm James, Sr. | 11/24/1879 | Buie Family Cemetery, Fayetteville | 114 |
Bullock, Colon Eli | 3/26/1900 | Bullock Cemetery, Fairmont | 108 |
Bullock, Davis H. | 1/24/1930 | Henry Flowers Cemetery, Lumberton | 112 |
Bullock, John Walter | 3/13/1906 | Ashpole Presbyterian Church, Rowland, NC | 108 |
Bullock, Meredith | 4/27/1904 | Bullock Cemetery, Fairmont | 108 |
Burney, Daniel | 2/27/1865 | Woodlawn Nat’l Cemetery, CSA section, plot 2160 | 111 |
Burney, William James | 4/3/1865 | Elmwood Cemetery, Charlotte, NC | 112 |
Butler, Isham Rowland | 6/4/1905 | Butler Cemetery, Gaddysville, NC | 108 |
Byrd, Elijah | 6/6/1864 | Hollywood Cemetery, Richmond, VA | 126 |
Byrd, James Francis | 10/25/1863 | Oak Plain Presbyterian, Waycross, NC | 112 |
Byrd, William Benjamin | 5/19/1885 | Oak Plain Presbyterian, Waycross, NC | 112 |
Caison, William B. | 5/27/1912 | Caison Family Cemetery, Sampson Co. | 112 |
Campbell, John E. | Unreported | Mt. Zion Baptist, Columbus Co., plot # 81 | 32 |
Canady, Derias Clinton | 7/3/1940 | Daniel Russel Gore Cemetery, Pireway, NC | 24 |
Cantwell, John Lucas Paul | 12/21/1909 | Oakdale Cemetery, Wilmington | 112 |
Carlisle, Dennis L. | 9/29/1864 | Woodlawn Nat’l Cemetery, CSA section, plot 400 | 111 |
Carlton, Henry James | 5/26/1899 | Pinecrest Cemetery, Warsaw, NC | 112 |
Carroll, John W. | 7/15/1864 | Woodlawn Nat’l Cemetery, mass grave | 129 |
Carroll, William S. | 8/8/1864 | Hollywood Cemetery, Richmond, VA | 126 |
Carter, Zachariah, Reverend | 9/5/1888 | Rice Family Cemetery, Lumberton | 99 |
Carver, Charles | 12/17/1862 | Willow Dale Cemetery, Goldsboro (mass grave) | 99 |
Carver, George W. | 7/29/1864 | Hollywood Cemetery, Richmond, VA | 126 |
Chestnutt, Grantlin Franklin | 5/5/1925 | Magnolia Cemetery, Magnolia, NC | 108 |
Chinnis, Samuel Robert | 8/20/1891 | Bennfield-Chinnis Cemetery, Brunswick Co. | 112 |
Cobb, Stephen J. | 5/6/1914 | Parkton Cemetery, NC | 215 |
Collier, Hansom Burdin | 1909 | Western Prong Baptist Cemetery, Whiteville | 112 |
Conley, John Archie | 1905 | Antioch Presbyterian Church, Hoke Co., NC | 108 |
Connelly, Francis Hamilton | Unreported | Dunbarton Presbyterian Church, Dillon, SC | 108 |
Council, James | 4/14/1909 | St. Pauls Presbyterian Church, St. Pauls, NC | 108 |
Cowles, Charles L. | 10/1/1901 | Bellevue Cemetery, Wilmington, Section N, plot 11 | 112 |
Craig, Charles M. | 7/21/1881 | Oakdale Cemetery, Wilmington, section J, lot 34 | 112 |
Creech, John Calvin | 12/11/1909 | Creech Cemetery, Whitehall, Columbus Co. | 32 |
Croom, Judson W. | 3/5/1924 | Magnolia Cemetery, Magnolia, NC | 108 |
Crossland, Sabastian T. | 3/14/1908 | Oakwood Cemetery, Waco, TX (unknown plot) | 112 |
Currie, Daniel Johnson | 10/12/1872 | Antioch Presbyterian Church, Hoke Co., NC | 108 |
Dail, Julius V. | 12/1/1920 | Sloan Cemetery (N. B.), Duplin Co., NC | 112 |
Dail, Lemuel L. | 7/22/1864 | Hollywood Cemetery, Richmond, VA | 126 |
Davis, Ervin Q. | 2/1/1865 | Woodlawn Nat’l Cemetery, CSA section, plot 1757 | 111 |
Davis, Hanson | 3/18/1888 | Cross Creek Cemetery #2, Fayetteville | 108 |
Davis, John D. | 7/15/1864 | Woodlawn Nat’l Cemetery, mass grave | 129 |
Deaver, Nathan H. | 7/15/1864 | Woodlawn Nat’l Cemetery, mass grave | 129 |
Dickson, Major Everitt | 6/19/1887 | Major Dixon Cemetery, Benson, NC | 112 |
DuBose, Jacob W. | 11/14/1864 | Hilton Head | |
Dudley, Eli, Jr. | 2/11/1900 | Antioch Cemetery, Lowndes Co., GA | 112 |
Edge, Simeon B. | 9/27/1863 | Magnolia Cemetery, Charleston, plot #319 | 52 |
Ellis, Alexander | 5/24/1864 | Blandford Cemetery, Petersburg VA | 128 |
Ellis, William D. B. (DeBerry) | 12/22/1864 | Ellis Cemetery, Ft. Bragg, NC | 112 |
Ennis, James F. | 5/18/1928 | Rockfish Presbyterian Church, Wallace, NC | 112 |
Evans, Anchram H. | 8/11/1911 | Zion United Methodist Cemetery, Leland, NC | 112 |
Evans, Jacob A. | 9/28/1884 | Zion United Methodist Cemetery, Leland, NC | 112 |
Evans, James A. | 1/31/1916 | Cross Creek Cemetery #2, Fayetteville | 99 |
Ezzell, Chestnutt J. | 6/5/1864 | Hollywood Cemetery, Richmond, VA | 126 |
Ezzell, Curtis Hooks | 11/18/1911 | Battle Park Cemetery, Rocky Mount, NC | 108 |
Ezzell, Joseph Cullen | 5/17/1915 | Willow Dale Cemetery, Goldsboro | 108 |
Ezzell, Lewis Thomas | 8/19/1863 | Magnolia Cemetery, Charleston, plot #258 | 52 |
Ezzell, Zachariah | 10/23/1911 | Rose Hill Cemetery | 108 |
Fann, Richard Hilliard | 12/4/1922 | Piney Green Baptist Church, Salemburg, NC | 112 |
Fann, Wiley | 6/23/1864 | Oakwood Cemetery, Richmond, VA | 112 |
Faulk, Daniel Ashbury | 12/9/1877 | Jesse Lee Cemetery, Fairmont, NC | 108 |
Faulk, James Collins | 10/10/1887 | Centenary Memorial UMC Cemetery, Rowland, NC | 108 |
Fields, James K. | 5/28/1898 | Fields Cemetery, Evergreen, NC | 112 |
Fiaher, J. G. | 9/25/1916 | Great Marsh Baptist Church, St. Pauls, NC | 112 |
Floyd, Charles Johnson | 5/14/1864 | Fairmont Memorial Cemetery (unmarked) | 99 |
Floyd, Faulk Johnson | 11/27/1911 | Meadowbrook Cemetery, Lumberton, NC | 112 |
Floyd, Francis Fulton | 2/13/1897 | Inman Cemetery, Robeson Co. | 99 |
Floyd, William Pinkney | 5/1/1864 | Blandford Cemetery, Petersburg VA | 128 |
Formyduval, Coval Lane | 12/4/1916 | FormyDuval Cemetery, Old Dock | 99 |
Frink, William Pinkney | 12/17/1862 | Willow Dale Cemetery, Goldsboro (mass grave) | 99 |
Fulgum, Robert L. | Unreported | Lewis Family Cemetery, Indian Springs, NC | 112 |
Fulmore, Andrew C. | 11/11/1893 | Columbia Cemetery, Houston County, AL | 112 |
Galbreath, Malcolm | 9/2/1864 | Woodlawn Nat’l Cemetery, CSA section, plot 70 | 111 |
Geddie, Hugh McDuffie | 12/26/1906 | Hugh McDuffie Geddie Cemetery, Cumberland Co., NC | 112 |
Geddie, Joseph Carson | 9/23/1911 | Salem United Methodist Church, Eastover, NC | 108 |
George, Forney Kelly | 9/30/1864 | Whiteville Memorial Cemetery | 40 |
Giddens, Henry Clay | 10/11/1922 | Hudson Homestead, Goldsboro, NC | 108 |
Giddens, John William | 8/15/1896 | Troublefield Family, Cemetery, Newton Grove, NC | 112 |
Goodson, Charles P. | 12/21/1907 | Goodson Cemetery, Kearney, NC | 112 |
Gowan, Benjamin A. | 3/22/1865 | Finn’s Point, sec. CM, site 829 | 16 |
Grady, William H. | 4/14/1921 | Hebron Presbyterian Church, Albertson, NC | 112 |
Graham, Daniel | 7/24/1864 | Woodlawn Nat’l Cemetery, CSA section, plot 2848 | 111 |
Graham, Duncan J. | 5/31/1918 | Sunnyside Cemetery, Cordele, GA | 112 |
Green, Henry H. | 6/2/1864 | Blandford Cemetery, Petersburg VA | 128 |
Gregory, Matthew | 1/3/1920 | Old Gregory Cemetery, Robeson Co. | 112 |
Guy, Alexander | 10/11/1864 | Ft. Monroe, plot E-63 | 111 |
Guy, Amos Jessup | 6/10/1918 | Cape Fear Baptist Church, Fayetteville | 73 |
Guy, Charles Thomas | 5/14/1907 | Greenwood Cemetery, Dunn, NC | 73 |
Guy, Samuel James | 11/8/1906 | Mt. Gilead Baptist Church, Fayetteville | 112 |
Haddock, Daniel Andrew | 10/29/1903 | White Plains Presby. Church, Council, NC | 112 |
Hair, Robert M. | 4/26/1925 | Ground Springs Cemetery, Harnett County, NC | 112 |
Hall, Edward James | 3/28/1867 | Hall-Armstrong Cemetery, Hallsville, Duplin County, NC | 112 |
Hall, Haynes Lennon | 7/16/1910 | Cross Creek Cemetery #2, Fayetteville | 108 |
Hall, James Morris | 11/30/1888 | Butler Cemetery, Autryville, Sampson Co. | 112 |
Hall, Jeremiah Pearsall | 4/10/1862 | Hall-Armstrong Cemetery, Hallsville, Duplin Co. | 112 |
Hall, John Green | 2/2/1922 | Woodlawn Park, Wiggins, MS | 112 |
Hammonds, Dougald | 1/13/1865 | Custer Nat’l Cemetery, plot A285 | 156 |
Hardison, James J. | 7/15/1864 | Woodlawn Nat’l Cemetery, mass grave | 129 |
Harrell, John W. U. | 11/3/1864 | Hollywood Cemetery, Richmond, VA | 126 |
Harrington, Charles Turner | 7/28/1897 | Harrington Cemetery, Marietta, NC | 108 |
Hartman, Jacob W. | 8/24/1890 | Lumberton City Cemetery | 108 |
Hartman, John Edmond | 10/9/1870 | Lumberton City Cemetery | 112 |
Hatcher, Henry C. | 8/15/1863 | Magnolia Cemetery, Charleston, plot #262 | 52 |
Hawley, Edward | 6/9/1901 | Mt. Elam Baptist Church, Sampson Co., NC | 112 |
Hawley, Jonathan | 5/12/1921 | Spring Branch Baptist Church, Sampson Co., NC (marker only) | 112 |
Hawley, Samson | 5/31/1864 | Buried in the field at Cold Harbor | 109 |
Hawley, Thomas James | 1905 | Lee’s Chapel Cemetery, Plainview, NC | 112 |
Haynes, Warren Wentworth | Unreported | Whiteville Memorial Cemetery | |
Hemmingway, Isaac William | 2/28/1880 | Sardis Presbyterian Church, Linden, NC (unmarked) | 112 |
Henderson, Jepsey | 7/18/1863 | Magnolia Cemetery, Charleston, plot #235 | 52 |
Herring, Isaac William | 2/10/1917 | Burgaw Cemetery, Burgaw, NC | 112 |
Herring, Oliver | 10/31/1864 | Woodlawn Nat’l Cemetery, CSA section, plot 622 | 111 |
Higley, Gilbert Plenny, Sr. | 7/5/1896 | Lumberton City Cemetery | 99 |
Hill, Armalin B. | 1913 | Hill Cemetery, Brunswick, NC | 112 |
Hinson, Robert R. | 3/2/1901 | Mt. Calvary Cemetery, Wayne Co., NC | 112 |
Hobson, Caleb Bond | 9/30/1864 | Unknown (battlefield burial) | 140 |
Holland, William Hall | 1/22/1893 | Cross Creek Cemetery #2, Fayetteville | 112 |
Huggins, William Jackson | 11/3/1902 | Western Prong Baptist Cemetery, Whiteville | 112 |
Humphrey, John | 3/5/1865 | Pt. Lookout Confederate Cemetery, mass grave | 111 |
Humphrey, Lewis | 2/13/1908 | Humphrey Cemetery, Lumberton | 110 |
Humphrey, Matthew | 2/19/1897 | Davis Cemetery, Lumberton | 110 |
Ikener, Ward | 11/18/1864 | Woodlawn Nat’l Cemetery, CSA section, plot 970 | 111 |
Israel, John | 9/6/1864 | Woodlawn Nat’l Cemetery, CSA section, plot 242 | 111 |
Jackson, Almon T. | 5/16/1923 | Salemburg Baptist Church, Salemburg, NC | 108 |
Jackson, Bryant B. | 8/11/1863 | Magnolia Cemetery, Charleston, plot #254 | 52 |
Jackson, John W. | 1/25/1863 | Old City Cemetery, Lynchburg, VA (Row 1, Lot 187) | 112 |
Jackson, Monk L. | 12/21/1921 | Big Horse Creek Cemetery, Jenkins Co., GA (unknown plot) | 112 |
Jackson, Ransom | 12/19/1863 | Greenwood Cemetery, Dunn, NC | 112 |
Jackson, Young S. | 7/28/1918 | Jackson Cemetery, Dunn, NC | 110 |
James, Joseph T. | 2/26/1912 | Pott’s Cemetery, Fayetteville | 110 |
James, Kenneth | 2/8/1865 | Willow Dale Cemetery, Goldsboro (mass grave) | 99 |
James, Robinson C. | 11/21/1907 | Springvale Cemetery, Clinton, NC | 150 |
Jernigan, Delancy Allen | 10/6/1864 | Woodlawn Nat’l Cemetery, CSA section, plot 596 | 111 |
Jessup, William S. | 2/3/1915 | Cross Creek Cemetery #2, Fayetteville | 108 |
Johnson, David Clark | 6/1/1915 | Wells Chapel Baptist Church, Harrells, Sampson Co. | 112 |
Johnson, George A. | 7/28/1864 | Hollywood Cemetery, Richmond, VA | 126 |
Jones, Bryant | 5/15/1864 | Blandford Cemetery, Petersburg VA | 128 |
Jones, Hayes | 4/6/1912 | Lemon Springs Methodist Church Cemetery, Sanford, NC | 108 |
Jones, William | 10/28/1864 | Woodlawn Nat’l Cemetery, CSA section, plot 717 | 111 |
Kelly, John R. | 3/26/1864 | Western Prong Baptist Cemetery, Whiteville | 112 |
Kerr, Milton | 2/13/1865 | Woodlawn Nat’l Cemetery, CSA section, plot 2036 | 111 |
Kerr, William D. | 3/17/1865 | Hollywood Cemetery, Richmond, VA | 126 |
Ketchum, David W. | 4/18/1893 | Oakdale Cemetery, Wilmington, NC | 112 |
Ketchum, James F. | 3/19/1865 | Pt. Lookout Confederate Cemetery, mass grave | 111 |
Kinlaw, Pinkney G. | 3/11/1909 | Cross Creek #2, Fayetteville, NC | 112 |
Lanier, David | 8/29/1864 | Woodlawn Nat’l Cemetery, CSA section, plot 58 | 111 |
Latta, Adam G. | 12/21/1915 | Oakdale Cemetery, Wilmington, section H, lot 52 | 112 |
Latta, John Robert | 6/30/1898 | Oakdale Cemetery, Wilmington, section M, lot 28 | 112 |
Lee, David L. | 9/20/1864 | Woodlawn Nat’l Cemetery, CSA section, plot 345 | 111 |
Lee, Erasmus E. | 2/6/1898 | Greenwood Cemetery, Dunn, NC | 108 |
Lee, Sir William | 7/15/1864 | Woodlawn Nat’l Cemetery, mass grave | 129 |
Lee, William Osburn | 9/28/1902 | Meadowbrook Cemetery, Lumberton, NC | 108 |
Leggett, George W. | 3/20/1863 | Magnolia Cemetery, Charleston, plot #180 | 99 |
Lennon, Ezra | 9/10/1863 | Singletery Cemetery, Butters, Bladen Co. | 112 |
Lippitt, James Wright | 1/12/1879 | Oakdale Cemetery, Wilmington, NC, section E, lot 3/4 | 112 |
Lippitt, Thomas B. | 12/21/1898 | Oakdale Cemetery, Wilmington, NC, section E, lot 3 | 112 |
Little, Gilbert G. | 10/3/1864 | Hollywood Cemetery, Richmond, VA | 126 |
Little, Nathan | 12/17/1862 | Willow Dale Cemetery, Goldsboro (mass grave) | 99 |
Little, Robert F. | 6/12/1864 | Blandford Cemetery, Petersburg VA | 128 |
Lock, Stephen | 8/21/1863 | Magnolia Cemetery, Charleston, plot #233 | 99 |
Malloy, John Douglas | 5/20/1911 | Lumber Bridge Presbyterian Church, Lumber Bridge, NC | 99 |
Malpass, Hanson | 5/15/1919 | Malpass Family Cemetery, Pender Co. | 112 |
Malpass, Owen M. | 9/29/1864 | Woodlawn Nat’l Cemetery, CSA section, plot 431 | 111 |
Martin, Robert H. | 8/25/1864 | Woodlawn Nat’l Cemetery, CSA section, plot 42 | 111 |
Mathis, Benjamin David | 1/12/1918 | Battle Park, Rocky Mt., NC | 63 |
Mathis, Peyton P. | 10/3/1921 | Bizzel-Johnson Family Cemetery, Rose Hill, NC | 112 |
Maultsby, Neil Alexander | 7/17/1864 | Smith-Pierce Cemetery, Hallsboro, NC, plot #23 | 32 |
Maultsby, Samuel White, Sr. | 7/17/1906 | Zion United Methodist Cemetery, Leland, NC | |
McAllister, John W. | 1917 | Lynn Haven Cemetery, Bay County, FL | 25 |
McCallum, Henry Harrison | 8/6/1907 | Oak Grove Cemetery, Maxton, NC | 108 |
McCormick, Philip B. | 12/9/1872 | Chadbourn Cemetery, Chadbourn, NC | 112 |
McCormick, William | 10/9/1864 | Hollywood Cemetery, Richmond, VA | 126 |
McCorquedale, Joel | 3/28/1931 | Antioch Baptist Church, Falcon, Cumberland Co. | 112 |
McCorquedale, Malcolm | 7/15/1864 | Woodlawn Nat’l Cemetery, mass grave | 129 |
McDonald, Franklin M. | 10/28/1864 | Pt. Lookout Confederate Cemetery, mass grave | 112 |
McDonald, George Patrick | 1894 | McLean Cemetery, Maxton, NC | 108 |
McDonald, James R. | 7/10/1905 | Elmwood Cemetery, Fayetteville, NC | |
McDougald, Malcolm Alexander | 10/13/1909 | Hillside Cemetery, Laurinburg, NC | 112 |
McEachern, Hector | 6/16/1897 | McEachern Cemetery, Robeson Co. | 112 |
McGeachy, Alexander Currie | 5/29/1904 | Glenwood Cemetery, Chipley, FL | 108 |
McGeachy, John David | 9/15/1899 | St. Pauls Presbyterian Church, St. Pauls, NC | 108 |
McGee, James William, Dr. | 12/6/1909 | Oakwood Cemetery, Raleigh, NC | 112 |
McGougan, Hugh | 10/17/1864 | Hollywood Cemetery, Richmond, VA | 126 |
McIntyre, Dugald | 5/15/1904 | Graham Family Cemetery, Black River, Cumberland Co. | 112 |
McKenzie, Alexander | 11/10/1912 | Lebanon Cemetery, Robeson Co. | 112 |
McKethan, Augustus A., Jr. | 1/17/1915 | Cross Creek Cemetery, Fayetteville, NC | 99 |
McKethan, Edwin Turner | 6/10/1888 | Cross Creek Cemetery, Fayetteville, NC | 99 |
McKethan, Hector McAllester | 11/6/1881 | Cross Creek Cemetery, Fayetteville, NC | 99 |
McLean, Alexander | 1/31/1925 | Ashpole Presbyterian Church, Rowland, NC | 108 |
McLean, Angus Lauchlin | 12/13/1894 | Davis-McLean Cemetery, Gray’s Creek, NC | 112 |
McLean, Archibald S. | 5/18/1863 | Mt.Moriah Baptist Church, Maxton, NC | 112 |
McLean, Daniel | 6/7/1926 | Ashpole Presbyterian Church, Rowland, NC | 108 |
McLean, Eli | 10/13/1925 | Ten Mile Baptist Church, Lumberton | 112 |
McLean, Hector R. | 4/18/1911 | McLean Cemetery, Maxton, NC | 108 |
McLean, John A. | 1/1/1902 | McLean Cemetery, Maxton, NC | 108 |
McLean, Martin | 8/29/1905 | McLean Cemetery, Maxton, NC | 108 |
McLean, Weston G. | 3/12/1865 | Hollywood Cemetery, Richmond, VA | 126 |
McLellan, Daniel Bethea | 10/29/1868 | Locke-McDuffie Cemetery, Dillon County, SC | 112 |
McLellan, Daniel G. | 3/12/1912 | McLellan Family Cemetery, Falcon, NC | 112 |
McLellan, William Bethea | 9/10/1872 | Locke-McDuffie Cemetery, Dillon County, SC | 112 |
McMillan, Daniel Alexander | 6/16/1925 | McMillan Presbyterian Church, Wade, NC | 108 |
McMillan, Daniel J. | 10/21/1864 | Woodlawn Nat’l Cemetery, CSA section, plot 874 | 111 |
McNeill, Emory D. | 12/9/1926 | New Hollywood Cemetery, Lumberton, NC | 112 |
McPaul, Timothy Dwight, Dr. | 1/4/1891 | Ashley Cemetery, Fairmont, NC | 112 |
McRae, Malcolm Lafayette | 4/4/1925 | McLean Cemetery, Maxton, NC | 108 |
McRae, Malcolm William | 3/27/1912 | McLean Cemetery, Maxton, NC | 99 |
McRae, Peter P. | 7/11/1902 | McLean Cemetery, Maxton, NC | 108 |
McRimmon, Murdock | 6/5/1911 | Carolina Presbyterian Church, Dillon, SC | 112 |
McRimmon, Neill | 8/13/1863 | Carolina Presbyterian Church, Dillon, SC | 99 |
Mercer, Saul Mc. | 7/27/1864 | Woodlawn Nat’l Cemetery, CSA section, plot 149 | 111 |
Mercer, William | 3/8/1863 | Magnolia Cemetery, Charleston, plot #175 | 99 |
Merritt, Isaac | 8/2/1864 | Hollywood Cemetery, Richmond, VA | 126 |
Merritt, Kenan | Unreported | Pinecrest Cemetery, Warsaw, NC | 112 |
Merritt, Lewis W. | 3/5/1928 | Oakwood Cemetery, Raleigh, NC | 112 |
Merritt, William James | 10/1/1940 | Maplewood Cemetery, Mt. Olive, NC | 112 |
Miller, Robert J. | 10/22/1864 | Pt. Lookout Confederate Cemetery, mass grave | 111 |
Mitchell, Hugh G. | 12/10/1908 | Mitchell Family Cemetery, Fairmont, NC | 108 |
Monroe, Duncan | 7/15/1864 | Woodlawn Nat’l Cemetery, mass grave | 129 |
Monroe, Thomas | 12/18/1900 | Longstreet Presbyterian Church, Ft. Bragg, NC | 22 |
Moody, Richard | 8/14/1930 | Pleasant Hope Baptist Church, Robeson Co. | 112 |
Moore, Green W. | 7/23/1864 | Blandford Cemetery, Petersburg VA | 128 |
Morgan, Kenneth Thomas | 4/15/1898 | Ford Cemetery, Marietta, NC | 108 |
Morrisey, Samuel Bunting | 7/26/1883 | Springvale Cemetery, Clinton, NC | 112 |
Murphy, William Faison | 9/23/1873 | Springvale Cemetery, Clinton, NC | 108 |
Murray, Samuel | 12/27/1864 | Pt. Lookout Confederate Cemetery, mass grave | 111 |
Musselwhite, Archibald | 9/30/1920 | Holt-Morgan Cemetery, Fayetteville, NC | 112 |
Musselwhite, John R. | 5/25/1864 | Blandford Cemetery, Petersburg VA | 128 |
Nealy, John A. | 1/16/1919 | New Hope Baptist Church, Whiteville, NC | 112 |
Nobles, Emanuel | 9/3/1864 | Hollywood Cemetery, Richmond, VA | 126 |
Nobles, James Irvin | 5/31/1864 | China Grove Missionary Baptist Church, Chadbourn, NC | 112 |
Nobles, John Crawford | 7/13/1904 | Nobles Family Cemetery, Chadbourn, NC | 112 |
Norment, William Stokes | Dec, 1904 | Meadowbrook Cemetery, Lumberton, NC | 112 |
Norris, Elcaney | 5/16/1864 | Hollywood Cemetery, Richmond, VA | 112 |
Norris, William Jackson | 12/12/1912 | Ward’s Station Cemetery, Chadbourn, NC | 112 |
Nunnery, Henry | 6/20/1916 | Hall Cemetery, Fayetteville, NC | 108 |
Nunnery, William | 7/15/1864 | Marker at Starling Cemetery, Cumberland Co., NC | 112 |
